Life Processes · Class X CBSE Biology · Chapter 6 · Quick Revision
| Feature | Autotrophic | Heterotrophic |
|---|---|---|
| Food source | Inorganic raw materials (CO₂, H₂O) | Other organisms (organic matter) |
| Energy source | Sunlight / Chemical reactions | Oxidation of ingested food |
| Examples | Green plants, algae, cyanobacteria | Animals, fungi, most bacteria |
| Types | Photoautotroph, Chemoautotroph | Holozoic, Saprophytic, Parasitic |
| Key organ | Chloroplast (chlorophyll) | Digestive system / cell membrane |
| Feature | Aerobic | Anaerobic |
|---|---|---|
| Oxygen needed? | Yes | No |
| Location | Mitochondria (+ Cytoplasm for glycolysis) | Cytoplasm only |
| End products | CO₂ + H₂O | Lactic acid (muscles) OR Ethanol + CO₂ (yeast) |
| ATP yield | 38 ATP per glucose | 2 ATP per glucose |
| Complete oxidation? | Yes (complete) | No (partial) |
| Common in | All higher organisms | Yeast, muscle cells under exertion |
| Feature | Xylem | Phloem |
|---|---|---|
| Transports | Water + Dissolved Minerals | Food (Sucrose, Amino acids) |
| Direction | Unidirectional: Roots → Stem → Leaves | Bidirectional: Source ↔ Sink |
| Driving force | Transpiration pull (Cohesion-Tension) + Root pressure | Active transport (needs ATP) — Translocation |
| Cell type | Dead cells; hollow; no cytoplasm | Living: Sieve tubes + Companion cells |
| Process name | Ascent of Sap | Translocation |
| Energy needed? | No (passive) | Yes (active) |
| Component | % | Function |
|---|---|---|
| Plasma | 55% | Carries nutrients, hormones, CO₂, plasma proteins (fibrinogen, antibodies) |
| RBC (Erythrocytes) | 40% | Haemoglobin carries O₂ as oxyhaemoglobin; no nucleus in mature human RBC |
| WBC (Leucocytes) | ~1% | Immune defence; phagocytosis; antibody production |
| Platelets (Thrombocytes) | <1% | Blood clotting; no nucleus; fragments of megakaryocytes |
| Process | What it does | Key organ / site | Output |
|---|---|---|---|
| Nutrition | Obtains energy-rich molecules | Chloroplast (plants) · Digestive system (animals) | Glucose, amino acids, fats |
| Respiration | Releases energy from food as ATP | Mitochondria (aerobic) · Cytoplasm (anaerobic) | ATP + CO₂ + H₂O |
| Transportation | Moves materials to/from cells | Heart + Blood vessels (animals) · Xylem + Phloem (plants) | Nutrients, O₂, hormones delivered; CO₂, waste removed |
| Excretion | Removes metabolic wastes | Kidneys · Lungs · Skin (animals) · Stomata (plants) | Urine, CO₂, sweat, bile pigments |
Life Processes: Nutrition → Respiration → Transportation → Excretion. All essential — no organism survives without all four.
Aerobic = 38 ATP (mitochondria + cytoplasm). Anaerobic = 2 ATP (cytoplasm only). Aerobic is 19× more efficient.
Xylem cells are dead (hollow) — no cytoplasm. Phloem uses living sieve tubes + companion cells. Phloem needs ATP; Xylem does not.
Kidneys filter 180 L/day but produce only 1.8 L urine. 99%+ is reabsorbed. Always mention this in 3-mark excretion questions.
Pulmonary: Heart → Lungs → Heart (short loop, O₂ pick-up). Systemic: Heart → Body → Heart (long loop, O₂ delivery). Blood passes through the heart TWICE per cycle.
Glycolysis is the FIRST step in BOTH aerobic AND anaerobic. It occurs in the cytoplasm and does NOT require oxygen. Common starting point!
Engulf (pseudopodia) → Food vacuole → Lysosomes add enzymes → Digestion → Diffusion into cytoplasm → Egestion. All inside ONE cell!
Left ventricle pumps blood to the entire body (systemic) → needs highest pressure → thickest muscular walls. Right ventricle only pumps to the lungs.