Interactive diagrams Β· Click tabs to explore
| Basis | Type | Examples | Key Point |
|---|---|---|---|
| Origin | Biotic | Forests, fish, animals, humans | Obtained from biosphere; have life |
| Abiotic | Rock, minerals, metals, wind, water | Non-living things | |
| Exhaustibility | Renewable | Solar, wind, water, forests, wildlife | Can be replenished naturally |
| Non-renewable | Coal, petroleum, natural gas, minerals | Takes millions of years to form | |
| Ownership | Individual | Farmland, house, plantation | Privately owned |
| Community | Village pond, grazing land | Accessible to all in community | |
| National | Rivers, forests, mineral wealth, EEZ | Within political boundary of nation | |
| International | Open ocean, atmosphere, Antarctica | Beyond national boundaries | |
| Development Status | Potential | Rajasthan solar/wind energy | Exists but not yet in use |
| Actual | Coal from Jharkhand | Currently surveyed and in use | |
| Stock | Hydrogen for fuel | Known but technology unavailable | |
| Reserve | River water for future hydro | Can be used in future; held back |
Exists in a region but not yet utilised. Technology or investment is the missing link.
Example: Solar energy in Rajasthan's Thar Desert
Surveyed, quality/quantity determined, currently being used for productive purposes.
Example: Coal in Jharkhand, Chhattisgarh
Materials in the environment that could meet human needs but humans don't have technology to access them yet.
Example: Hydrogen as fuel (water = HβO exists, but splitting is uneconomical)
Subset of actual resource. Technology available, but deliberately not used β saved for the future.
Example: River water for future hydroelectric power